|
|
|
|
Select a group
|
|
Self Fluxing Powders
| PAC Alloy No. | Material Composition | Hardness | Partical Size | Praxair® Number | Amdry® Number | Metco® Number |
| 65 | NiCrSiB Alloy | Rc35 | -120+325 Mesh | | 754 | 12C |
| 69E | NiCrSiB Alloy | Rc52 | -140+325 Mesh | | 755 | 14C |
| 69F | NiCrSiB Alloy | Rc50 | -270+15um | | | 14F |
| 60E | NiCrSiB Alloy | Rc60 | -140+325 Mesh | NI 167 | 761 | 15E |
| 60F | NiCrSiB Alloy | Rc60 | -270+15um | NI 167-1 | | 15F |
| 600 | NiCrSiBMoCu Alloy | Rc62 | -120+325 Mesh | NI 553 | 769 | 16C |
| 63 | CoNiCrSiB | Rc52 | -120+325 Mesh | NI 563 | | 18C |
| 64 | NiCrSiBMoW | Rc58 | -120+325 Mesh | | 779 | 19E |
| 86 | 35% Wc-Co+NI Base Blend | Rc60 | -120-325 Mesh | NI 546 | 731C | 31C |
| 87 | 80% Wc-Co+Ni Base Blend | Rc62 | -120+325 Mesh | WC 572 | | 32C |
| 89F | 50% Wc-Co+Ni base Blend | Rc58 | -270+15um | WC 487 | | 34F |
| 89FP | 50% Wc-Co+Ni Base Blend | Rc58 | -270+15um | | | 34FP |
| 81 | 35% Wc-Ni+Ni Base Blend | Rc60 | -140+325 Mesh | WC 562 | 736C | 36C |
|
|
|
|
For your convenience, we have listed various industrial specifications applicable
to our products. These specifications are intended as a reference only and not for
determining, if required, Powder Alloy Corporation source approved products. We
encourage you to contact our customer service manager for specific Powder Alloy
Corporation source approvals.
|
|
|