|
|
|
|
| PAC Alloy # | Diamond Jet # | Material Description |
| 596HV | Diamalloy 1003 | Stainless Steel (316) |
| 516HV | Diamalloy 1004 | Aluminum Bronze |
| 5625HV | Diamalloy 1005 | In 625 (-44+16 microns) |
| 5718FHV | Diamalloy 1006 | In 718 |
| 510HV | Diamalloy 1007 | Pure Copper |
| 560HV | Diamalloy 2001 | NiCrSiB Alloy 60-62RC |
| 589HV | Diamalloy 2002 | NiCrSiB Blend, Same as 34F |
| 5126HV | Diamalloy 2003 | WC-Co 11% |
| 5127HV | Diamalloy 2004 | WC-Co 12%, Sintered |
| 5127HV | Sulzer Metco 5812 | WC-Co 12% Agglomerated/Sintered |
| 5200HV | Diamalloy 2005NS | WC-Co 17%, GEB50TF167A |
| 5200FHV | Diamalloy 2006 | WC-Co 17% (Fine Size) -30+5um |
| 5200SHV | Diamalloy 2007 | WC-Co 17% (Super Fine) |
| 5T800HV | Diamalloy 3001 | Cobalt Super Alloy |
| 5T400HV | Diamalloy 3002NS | Cobalt Super Alloy |
| 5131HV | Diamalloy 3004 | CrC/NiCr Blend |
| 5131-1HV | Diamalloy 3005 | CrC/NiCr Blend 93Cr/7NiCr |
| 5183HV | Diamalloy 3006 | CrC/NiCr Composite, Spray Dried Sintered CrCNiCr |
| 5129HV | Diamalloy 3007 | NiCr Clad CrC |
| 5900FHV | Sulzer Metco 56FNS | Pure Nickel |
| 5905-3HV | Diamalloy 4001 | Al-Si Polyester Blend |
| 5406HV | Diamalloy 4006 | -53+11um Ametek |
| 5906PAF | Diamalloy 4008NS | Nickel Aluminum Alloy |
| 5718HV | Amdry 1718 | -270+15um GEB50TF202, Cl. D Snecma DMR 33.502 |
|
For your convenience, we have listed various industrial specifications applicable
to our products. These specifications are intended as a reference only and not for
determining, if required, Powder Alloy Corporation source approved products. We
encourage you to contact our customer service manager for specific Powder Alloy
Corporation source approvals. |
|